Green Card outstanding claims

Count, amount and average per month; last four years.

Excel
Yeşil Kart muallak tazminat (EUR)
Month2023202420252026
Count OutstandingAverageCount OutstandingAverageCount OutstandingAverageCount OutstandingAverage
January2,931 30,981,98510,5703,141 25,065,7197,9803,375 31,632,8579,3733,021 32,551,19510,775
February2,933 31,187,28310,6333,178 25,523,4208,0313,079 31,230,95110,1433,088 32,313,76510,464
March3,003 31,695,93910,5553,343 26,810,6568,0203,146 31,630,62510,0543,203 33,221,79310,372
April2,995 31,579,98110,5443,181 26,614,3128,3673,101 31,536,77110,1703,220 33,044,39610,262
May3,110 27,264,3828,7673,235 26,843,2388,2983,098 31,792,68610,2623,145 31,982,27110,169
June3,181 27,985,5948,7983,156 26,339,8938,3463,017 31,473,35710,4323,218 32,620,38310,137
July3,291 29,293,2078,9013,095 26,589,9648,5913,140 32,164,80710,2443,268 32,672,9949,998
August3,239 28,776,5148,8843,092 26,779,8538,6613,086 33,615,04410,8933,313 33,185,97110,017
September3,277 29,227,1868,9193,135 26,657,5118,5033,066 33,410,31210,897– ––
October3,258 29,103,9698,9333,084 28,315,4989,1813,134 33,325,66510,634– ––
November3,186 25,174,4917,9023,094 30,445,3259,8403,010 33,104,05410,998– ––
December3,130 25,005,2247,9893,065 30,477,1509,9443,080 32,969,64610,704– ––
Total37,534 347,275,7579,25237,799 326,462,5398,63737,332 387,886,77510,39025,476 261,592,76910,268

Amounts in EUR, rounded. Average = amount ÷ count. The latest year only includes published months.