Green Card net premium

Count, amount and average per month; last four years.

Excel
Yeşil Kart net prim (EUR)
Month2023202420252026
Count PremiumAverageCount PremiumAverageCount PremiumAverageCount PremiumAverage
January12,625 3,938,86031214,921 3,864,35725917,763 3,927,58922120,560 4,683,267228
February9,223 2,807,22130412,564 3,043,49524212,424 3,074,12324716,345 3,632,452222
March12,445 3,616,40729115,053 3,781,03225120,119 4,010,29419921,516 4,096,296190
April15,678 3,354,76821420,929 3,674,34317616,946 3,701,75321821,725 4,359,906201
May15,639 3,830,32824517,531 4,138,50823621,311 4,253,86920026,608 4,128,651155
June26,024 4,454,68717127,635 3,991,15014426,127 4,095,29915729,353 4,866,758166
July22,080 3,698,09716732,230 4,525,27714036,921 5,057,71013743,255 5,675,340131
August23,150 4,046,67617530,636 4,529,92914830,661 4,461,03314537,720 4,946,942131
September17,221 4,078,55723719,874 4,190,57921121,447 4,276,847199– ––
October16,229 4,544,42328020,215 4,435,68421921,126 4,591,423217– ––
November16,740 3,996,11523919,947 4,096,31820521,683 3,991,619184– ––
December15,928 3,916,97324617,995 3,879,80521620,310 3,880,778191– ––
Total202,982 46,283,111228249,530 48,150,475193266,838 49,322,337185217,082 36,389,612168

Amounts in EUR, rounded. Average = amount ÷ count. The latest year only includes published months.