Green Card claims paid
Green Card claims paid (EUR) — 12 November 2026
| Month | 2023 | 2024 | 2025 | 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Paid | Average | Count | Paid | Average | Count | Paid | Average | Count | Paid | Average | |
| January | 378 | 1,728,903 | 4,574 | 527 | 2,481,092 | 4,708 | 515 | 2,952,695 | 5,733 | 563 | 2,501,974 | 4,444 |
| February | 383 | 1,461,015 | 3,815 | 445 | 2,098,394 | 4,715 | 389 | 2,097,769 | 5,393 | 430 | 1,771,152 | 4,119 |
| March | 427 | 1,858,878 | 4,353 | 412 | 1,668,145 | 4,049 | 422 | 2,355,587 | 5,582 | 476 | 2,427,346 | 5,099 |
| April | 421 | 1,545,317 | 3,671 | 554 | 2,191,467 | 3,956 | 391 | 2,149,533 | 5,498 | 472 | 2,474,147 | 5,242 |
| May | 486 | 4,870,652 | 10,022 | 400 | 1,865,489 | 4,664 | 471 | 2,792,589 | 5,929 | 440 | 2,653,706 | 6,031 |
| June | 344 | 1,714,618 | 4,984 | 457 | 2,373,442 | 5,194 | 560 | 2,808,568 | 5,015 | 400 | 2,433,354 | 6,083 |
| July | 415 | 1,545,508 | 3,724 | 556 | 2,936,167 | 5,281 | 393 | 3,389,252 | 8,624 | 563 | 2,730,923 | 4,851 |
| August | 520 | 2,502,160 | 4,812 | 455 | 2,374,899 | 5,220 | 425 | 1,722,461 | 4,053 | 448 | 2,525,381 | 5,637 |
| September | 398 | 1,364,931 | 3,429 | 429 | 1,839,658 | 4,288 | 526 | 2,638,268 | 5,016 | – | – | – |
| October | 415 | 2,544,260 | 6,131 | 506 | 2,410,836 | 4,764 | 405 | 2,398,240 | 5,922 | – | – | – |
| November | 495 | 5,354,393 | 10,817 | 489 | 2,346,554 | 4,799 | 380 | 2,772,290 | 7,296 | – | – | – |
| December | 474 | 2,386,948 | 5,036 | 526 | 2,225,076 | 4,230 | 454 | 2,465,401 | 5,430 | – | – | – |
| Total | 5,156 | 28,877,582 | 5,601 | 5,756 | 26,811,219 | 4,658 | 5,331 | 30,542,653 | 5,729 | 3,792 | 19,517,984 | 5,147 |
Amounts in EUR, rounded. Average = amount ÷ count. The latest year only includes published months.
